Ows will do 12 mos t/c.
mt FPMC no. 19 - etr Jpn/Spore range ely June, 2016
Blt Nov 09, 2009 / CHINA CHANGJIANG NATIONAL SHIPPING JINLING SHIPYARD
46,851 dwt
epoxy coating
12 Cgo/2 slop tanks (98%) : 50473 cbm
Seg#1: 3025.1 m3 (1 p)
Seg#2: 3011.2 m3 (1 s)
Seg#3: 4579.3 m3 (2 p)
Seg#4: 4593.6 m3 (2 s)
Seg#5: 4615.5 m3 (3 p)
Seg#6: 4616.4 m3 (3 s)
Seg#7: 4615.5 m3 (4 p)
Seg#8: 4616.4 m3 (4 s)
Seg#9: 4615.5 m3 (5 p)
Seg#10: 4616.4 m3 (5 s)
Seg#11: 3783.6 m3 (6 p)
Seg#12: 3784.5 m3 (6s)
Seg#13: 1314.5 m3 (Sl P)
Seg#14: 1329.3 m3 (Sl S)
Cgo pums: 12 x 600 cbm/2 x 200 cbm per hr
((her Q 88, spd/consumption as attached))
a/a
| 2 attachments — Scan and download all attachments | |||
| |||
| |||